Most Goal Scorer In Fifa World Cup
Most goals in the World Cup #1 Mirsolav Klose - 16 goals Germany's Miroslav Klose holds the record for the most goals scored in World Cup history, having scored 16 goals in 24 matches. Luigi Riva is the top scorer in the history of Italy with 35 goals. As of 4 September 2020, the players with the most goals for Italy are: Players in bold are still active.
Nhl Career Goal Scorers
1962 FIFA World Cup Nav
Competition phase
Goals
Discipline
General
Betting
Fantasy Football
Most this season
Players | Clubs | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|---|
Garrincha | Brazil | 4 | 3 | 1 | 2 | 1 | |
Leonel Sanchez | Chile | 4 | 2 | 2 | 1 | 1 | |
Vava | Brazil | 4 | - | 4 | - | 2 | |
Valentin Ivanov | Russia | 4 | 2 | 2 | 2 | 1 | |
Drazen Jerkovic | Yugoslavia | 4 | 1 | 3 | - | 2 | |
Florian Albert | Hungary | 4 | 2 | 2 | 1 | 1 | |
Adolf Scherer | Czech Republic | 3 | 1 | 2 | 1 | 2 | |
Milan Galic | Yugoslavia | 3 | 2 | 1 | 1 | - | |
Lajos Tichy | Hungary | 3 | 2 | 1 | 1 | 1 | |
Amarildo | Brazil | 3 | 1 | 2 | - | 1 | |
Jose Sasia | Uruguay | 2 | - | 2 | - | 1 | |
Igor Chislenko | Russia | 2 | 2 | - | - | - | |
Viktur Ponedelnik | Russia | 2 | - | 2 | - | 1 | |
Giacomo Bulgarelli | Italy | 2 | - | 2 | - | 1 | |
Uwe Seeler | Germany | 2 | - | 2 | - | 1 | |
Eladio Rojas | Chile | 2 | 1 | 1 | 1 | 2 | |
Jorge Toro | Chile | 2 | 1 | 1 | - | 1 | |
Jaime Ramirez | Chile | 2 | - | 2 | 1 | - | |
Ron Flowers | England | 2 | 1 | 1 | 1 | - | |
Rolf Wuthrich | Switzerland | 1 | 1 | - | 1 | - | |
Marino Klinger | Colombia | 1 | - | 1 | - | 1 | |
Alfredo del Aguila | Mexico | 1 | 1 | - | - | - | |
Vojislav Melic | Yugoslavia | 1 | - | 1 | - | - | |
Bobby Charlton | England | 1 | 1 | - | - | - | |
Hector Facundo | Argentina | 1 | 1 | - | 1 | 1 | |
Albert Brulls | Germany | 1 | 1 | - | 1 | - | |
Georgi Sokolov | Bulgaria | 1 | - | 1 | - | - | |
Jose Sanfilippo | Argentina | 1 | - | 1 | - | 1 | |
Aleksei Mamykin | Russia | 1 | 1 | - | 1 | - | |
Gerry Hitchens | England | 1 | 1 | - | - | - | |
Heinz Schneiter | Switzerland | 1 | - | 1 | - | 1 | |
Luis Cubilla | Uruguay | 1 | - | 1 | - | - | |
Horst Szymaniak | Germany | 1 | 1 | - | 1 | - | |
Isidoro Diaz | Mexico | 1 | 1 | - | - | - | |
Bruno Mora | Italy | 1 | 1 | - | 1 | - | |
Hector Hernandez | Mexico | 1 | - | 1 | - | 1 | |
Josef Masopust | Czech Republic | 1 | 1 | - | 1 | - | |
Marcos Coll | Colombia | 1 | - | 1 | - | - | |
Francisco Zuluaga | Colombia | 1 | 1 | - | 1 | - | |
German Aceros | Colombia | 1 | 1 | - | - | - | |
Pele | Brazil | 1 | - | 1 | - | 1 | |
Jimmy Greaves | England | 1 | - | 1 | - | - | |
Josef Stibranyi | Czech Republic | 1 | - | 1 | 1 | 1 | |
Erno Solymosi | Hungary | 1 | 1 | - | - | - | |
Joaquin Peiro | Spain | 1 | - | 1 | 1 | 1 | |
Josip Skoblar | Yugoslavia | 1 | 1 | - | - | - | |
Adelardo | Spain | 1 | 1 | - | 1 | - | |
Angel Cabrera | Uruguay | 1 | 1 | - | 1 | - | |
Antonio Rada | Colombia | 1 | - | 1 | - | - | |
Petar Radakovic | Yugoslavia | 1 | - | 1 | 1 | 1 | |
Vaclav Masek | Czech Republic | 1 | 1 | - | 1 | - | |
Josef Kadraba | Czech Republic | 1 | - | 1 | 1 | - | |
Mario Zagallo | Brazil | 1 | - | 1 | 1 | - | |
Zito | Brazil | 1 | - | 1 | - | - |
FH = First half,
Most Goal Scorer In Fifa World Cups 2018
SH = Second half,
FS = First scorer
LS = Last scorer